Wood fiber panels density 160 Kg/m³.
Fibertherm Floor 160 is a system of interlocking wooden panels with heavy supports for the soundproofing of floors. The insulation system is excellent for reducing the sound impact in wooden floors.
The wood fiber insulation system FiberTherm Floor 160 is excellent to break down the sound impact in wooden floors. Soundproof wooden strips are installed for the passage of the floor boards.
The wood fiber insulating panels FiberTherm Floor 160 are available with tongue and groove profile that fits with special battens of wood for fixing the floor. Density equal to 160 Kg/m³.
The material is also recyclable, it is certified and made exclusively with wood from controlled forests in compliance with the FSC guidelines (Forest Stewardship Declaration).
The wood fiber insulating panel FiberTherm Floor 160 has the following characteristics:
• Insulation flooring system with the installation of soundproof battens for fixing the floor boards;
• excellent sound insulation and sound improvement;
• excellent thermal insulation properties;
• high thermal absorption capacity which contributes to a balanced environmental climate;
• recyclable, ecologic, environment-friendly;
• building material tested and authorized according to current European standards.
Thickness | Size mm | Real surface mm | kg/m² | Pan./pallet | m²/pallet | kg/pallet |
---|---|---|---|---|---|---|
40 mm | 1200 x 380 | 1186 x 366 | 6,40 | 84 | 38,3 | approx.260 |
60 mm | 1200 x 380 | 1186 x 366 | 9,60 | 57 | 27,0 | approx.260 |
Thickness | Width mm | Lenght mm | Pieces/pallet | kg/m² | Pieces/m² |
---|---|---|---|---|---|
35 mm | 50 | 2000 | 45 | approx. 2 | 1,3 |
55 mm | 50 | 2000 | 31 | approx. 3 | 1,3 |
Characteristics | Values |
---|---|
Density kg/m³ | 160 |
Fire reaction according to EN 13501-1 | E |
Coefficient of thermal conductivity λD W/(m∗K) | 0,038 |
Specific heat J/(kg∗K) | 2.100 |
Resistance to vapor diffusion μ | 5 |
sd value (m) | 0,2 (40) / 0,3 (60) |
Thermal resistance RD (m²·K)/W | 1,05 (40) / 1,55 (60) |
Compressive strenght (kPa) | 50 |
Compression stress for 10% distortion (N/mm²) |
0,04 |
Tensile strenght (kPa) | ≥2,5 |
Specific resistance to airflow [(kPa·s)m²] | ≥100 |
Panels identification | WF-EN 13171-T4-CS(10/Y)50 - TR2,5 - AF100 |
Waste code (EAK) | 030105/170201 |
Wood fiber dry system FiberTherm Floor, wood fiber thin mat FiberTherm Underfloor and cement bonded particle boards BetonWood with high acoustic insulation power.